FRIDAY MORNING

EVENT>Friday Morning Side Game |SESSION>Friday Morn  |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 14, 2011   |SANCTION>R1101022  | 01/14/2011 12:06|EVENT CODE>SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Independence,Oh |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/750  |TOURN>Rock And Roll Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Eugene Gordon          Lewis Bernard Jr         A   .     .     .   |   .     .     .     62.50  52.08          
 2 Henry Bohl Jr          Mary Jane Bohl           C   .     .     .   |   .     .     .     39.00  32.50          
 3 Barbara Belardi        Cecilia Powell           A   .     .     .   |   .     .     .     61.50  51.25          
 4 Zachary Scherr         Max Glick                C   .     1     1   |   2     1     1     65.00  54.17  1.97Red 
 5 Fred Schenker          Ronald Franck            A   1     .     .   |   1     .     .     73.50  61.25  2.43*** 
 6 Virginia Young         Marc Scacco              B   .     .     .   |   .     .     .     58.50  48.75          

                                          Totals                                            360.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     5      -    4      -    2     3 
        -110  -460  -170  -460  -450  -400 

   2>     4      -     -    4     2     4 
        -400  -460  -460  -400  -430  -400 

   3>     5      -    2      -    3-    3-
         300  -660  -630  -660   100   100 

   4>     5     0     1     2     3-    3-
         300  -170  -150   -80   100   100 

   5>     3     0     4     1     2     5 
         710  -400  1050   100   500  1860 

   6>     3     3      -    3     5      -
        -650  -650  -680  -650   500  -680 

   7>      -     -    5     3-    3-    2 
        -200  -200   630   600   600   150 

   8>     4-    3     1-    1-    4-    0 
         -50  -100  -300  -300   -50  -500 

   9>     3     0     3     3     3     3 
        -680 -1430  -680  -680  -680  -680 

  10>     1-    0     4     4     1-    4 
        -100  -200   600   600  -100   600 

  11>     3     3     0     1     3     5 
         170   170   -50   140   170   300 

  12>     4-     -    4-    2-    2-     -
        -100  -200  -100  -110  -110  -200 

  13>      -    3-    2     5     3-     -
        -990   200  -850   990   200  -990 

  14>     0     3     3     3     3     3 
        -400  -150  -150  -150  -150  -150 

  15>     3-     -    3-    2     5      -
        -150  -210  -150  -200    90  -210 

  16>     0     3-    2     1     5     3-
        -620  -140  -150  -170   -50  -140 

  17>     1     0     4     4     4     2 
        -130  -500   100   100   100  -100 

  18>     2-    5     0     2-    2-    2-
         100   110  -120   100   100   100 

  19>     4     2     3      -    5      -
         100  -100   -50  -620   200  -620 

  20>      -    4     2-    2-     -    5 
        -200   100  -140  -140  -200   110 

  21>     4-     -    2     4-    3      -
        -150  -430  -400  -150  -180  -430 

  22>     3     4-    2     4-    0     1 
         140   170   110   170  PASS   100 

  23>      -     -    2-    5     4     2-
        -150  -150  -120   100   -90  -120 

  24>      -     -    5     4     2     3 
        -300  -300    50   -50  -110  -100 



EVENT>Friday Morning Side Game |SESSION>Friday Morn  |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 14, 2011   |SANCTION>R1101022  | 01/14/2011 12:06|EVENT CODE>SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Independence,Oh |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/750  |TOURN>Rock And Roll Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Larry Kennedy          Judy Bogner              C   .     .     .   |   .     .     .     46.00  38.33          
 2 Joseph Sauro           Ronald Kral              A   3     .     .   |   2     .     .     66.50  55.42  1.37Red 
 3 Brian Wyman            Kevin Fay                C   .     2     2   |   .     1     1     60.50  50.42  1.48Red 
 4 Michael Kraut          John Tscholl             A   2     .     .   |   1     .     .     70.50  58.75  1.82*** 
 5 Ronald Mittleman       Nancy Mittleman          C   .     .     .   |   .     .     .     51.00  42.50          
 6 Paul Lindauer Jr       Bob Bartko               A   4     .     .   |   .     .     .     65.50  54.58  1.03Red 

                                          Totals                                            360.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     4-    3     1     2     4-
         110   460   450   170   400   460 

   2>     1     4-    3     4-    1     1 
         400   460   430   460   400   400 

   3>     0     4-    1-    3     1-    4-
        -300   660  -100   630  -100   660 

   4>     0     5     1-    4     1-    3 
        -300   170  -100   150  -100    80 

   5>     5     3     1     0     4     2 
         400  -500 -1050 -1860  -100  -710 

   6>     2     0     4-    4-    2     2 
         650  -500   680   680   650   650 

   7>     4-    1-    0     3     1-    4-
         200  -600  -630  -150  -600   200 

   8>     2      -    3-    5     3-     -
         100    50   300   500   300    50 

   9>     2     2     2     2     2     5 
         680   680   680   680   680  1430 

  10>     3-    1     1     1     3-    5 
         100  -600  -600  -600   100   200 

  11>     2     5     0     4     2     2 
        -170    50  -300  -140  -170  -170 

  12>     2-     -    4-    2-     -    4-
         110   100   200   110   100   200 

  13>     3     4-    0     4-    1-    1-
         850   990  -990   990  -200  -200 

  14>     2     2     2     5     2     2 
         150   150   150   400   150   150 

  15>     1-    4-    3     1-    4-    0 
         150   210   200   150   210   -90 

  16>     3     1-    4     5     1-    0 
         150   140   170   620   140    50 

  17>     3     1     4     5     1     1 
         100  -100   130   500  -100  -100 

  18>     2-    2-    2-    0     2-    5 
        -100  -100  -100  -110  -100   120 

  19>     4-    4-    1     3     0     2 
         620   620  -100   100  -200    50 

  20>     0     2-    4-    1     4-    2-
        -110   140   200  -100   200   140 

  21>      -     -    4-    2     3     4-
         150   150   430   180   400   430 

  22>      -    2      -    5     3     4 
        -170  -140  -170  PASS  -110  -100 

  23>     0     4-    4-    1     2-    2-
        -100   150   150    90   120   120 

  24>     1     4-    4-    3     0     2 
          50   300   300   110   -50   100 

FRIDAY AFTERNOON

EVENT>Friday Open Pairs        |SESSION>             |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 14, 2011   |SANCTION>R1101022  | 01/14/2011 16:37|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Independence    |RATING>Regional                     |RANK WITH>K
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |TOURN>Rock Aand Roll Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=16/C=9                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Philip MacFarlane      Barbara Kotton           B    .     .     .    327.00  50.31              K - 1 - E-W
 2 Henry Bohl Jr          Mary Jane Bohl           C    8     2     2    353.00  54.31  1.79Gold    J - 2 - N-S
 3 Herbert Sachs          Gail Carns               A    5     .     .    359.50  55.31  1.21Red     K - 3 - E-W
 4 Ellen Glynn            Kay Miller               B    .     5     .    336.50  51.77  0.51Red     K - 4 - E-W
 5 Mark Hauser            Carol Zale               B   10     4     .    342.50  52.69  0.90Red     K - 5 - E-W
 6 Betty Hollister        Ruth Schaul              C    .     .     4    306.50  47.15  0.55Red     J - 6 - N-S
 7 James Reeve            Pat Chisholm             A   12     .     .    341.50  52.54  0.61Red     J - 7 - N-S
 8 Charles Bisesi         Barbara Bisesi           C    .     .     .    296.50  45.62              K - 8 - E-W
 9 Brian Ellis            Asim Ulke                A    .     .     .    300.50  46.23              K - 9 - E-W
10 Judith Shapiro         Marvin Shapiro           C    9     3     3    346.00  53.23  1.28Red     K -10 - E-W
11 Diane Wasserman        Hope Ellis               A    4     .     .    374.00  57.54  1.59Red     K -11 - E-W
12 Jane Marshall          Ronald Franck            A    3     .     .    379.00  58.31  2.28Red     J -12 - N-S
13 Tudor Trifan           Carol Reitz              A    1     .     .    415.50  63.92  4.55Gold    K -13 - E-W
14 John Lloyd             Brian Johnston           A    2     .     .    392.50  60.38  3.19Gold    K -14 - E-W
15 D Abraham              Carl Jones               B    .     .     .    228.50  35.15              K - 7 - E-W

                                          Totals                        5099.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>          16-   16-   24    22     9     3    25     3    12    16-   22    16-   16-      
         ---- -200  -200  -150  -170  -430  -460    50  -460  -400  -200  -170  -200  -200   ----

   2>          21-    8-    3-    1    12    15     8-    3-    8-   21-    3-    3-   15       
         ----   50  -140  -170  -200  -130  -110  -140  -170  -140    50  -170  -170  -110   ----

   3>                21    15    15    15    24-   15     1-    8    15    21    21     8    15 
         ----  ----  110   -50   -50   -50   140   -50  -300  -100   -50   110   110  -100   -50 

   4>                 9-   13     7     9-   20-   13     5-   16    16     9-   24-    2-   20-
         ----  ---- -100   100  -110  -100   200   100  -200   120   120  -100   500  -300   200 

   5>    14-               22    22    14-    4     2     9    14-   19-   22     6    14-   14-
          50   ----  ----  110   110    50  -400  -420  -100    50   100   110  -200    50    50 

   6>     3-                2    20-   15    25     7    20-   20-   15      -   23-   23-    5-
         -50   ----  ---- -100   430   420   460   170   430   430   420  -150   450   450   140 

   7>    24    16-                5-    5-   16-   16-    5-   16-   16-    5-   16-    0    16-
        -200  -600   ----  ---- -630  -630  -600  -600  -630  -600  -600  -630  -600  -800  -600 

   8>    10-   23                10-   10-   10-   10-   23    10-   10-   23    10-   23    10-
         430   460   ----  ----  430   430   430   430   460   430   430   460   430   460   430 

   9>     7-   18-     -               18-     -   15     7-    7-   20-   23-   23-   23-    7-
        -170  -100  -200   ----  ---- -100  -200  -150  -170  -170   -50    90    90    90  -170 

  10>    22-    8     4-                8    14-    8    22-   22-   22-    1    17-   22-    4-
         680   200   170   ----  ----  200   620   200   680   680   680  -100   650   680   170 

  11>    16     2     9    16                23    16    16     9    16    23    16     9     4-
         100  -400    50   100   ----  ----  150   100   100    50   100   150   100    50  -150 

  12>     9    18     9    14-                9     0    22    24     1-    3-    9    22     3-
        -140  -100  -140  -110   ----  ---- -140  -460   100   110  -200  -170  -140   100  -170 

  13>    12-   22    16-    1-   10-               16-    1-   10-   22    19    22    22    16-
        -150   200   100  -630  -180   ----  ----  100  -630  -180   200   140   200   200   100 

  14>    21-   12-   12-   21-   21-               12-    8    12-   21-   21-   25    21-    8 
          50  -100  -100    50    50   ----  ---- -100  -300  -100    50    50   590    50  -300 

  15>     4     1-   11-   11-   20     4                25    23-    4    11-   11-   17-    0 
        -100  -110   100   100   140  -100   ----  ----  300   170  -100   100   100   110  -200 

  16>    13-    8-   13-    8-    3    22-                1     8-    3     8-    8-   13-    5 
         990   980   990   980   480  1020   ----  ----  -50   980   480   980   980   990   510 

  17>    19     2     2    24-    2     7    13-               13-    2    13-   13-   19    10 
          50  -460  -460   150  -460  -450  -420   ----  ---- -420  -460  -420  -420    50  -430 

  18>    11    11    11    11    22-   11    11                11    20    11    11    11     2 
        -420  -420  -420  -420    50  -420  -420   ----  ---- -420  -400  -420  -420  -420  -500 

  19>     2    24    16     6-    6-    6-   16    24                16    16    16    16     6-
       -1430  -650  -680  -710  -710  -710  -680  -650   ----  ---- -680  -680  -680  -680  -710 

  20>     7    15    25     1-   15    15     7     7                15    21    24     7     1-
         110   140   620  -100   140   140   110   110   ----  ----  140   170   500   110  -100 

  21>    24-   14-   14-    5     7     5    14-    1     5                22-   14-   14-   22-
         130  -420  -420  -450  -430  -450  -420  -510  -450   ----  ---- -170  -420  -420  -170 

  22>    21    14-   21    14-   24    21    21     5-    3                 8-   14-   14-    3 
         200   100   200   100   400   200   200  -620  -650   ----  ---- -500   100   100  -650 

  23>    18-   21-   23     4-   12    12    24-   12    12    12                 4-   18-    4-
          90   100   110  -200  -100  -100   120  -100  -100  -100   ----  ---- -200    90  -200 

  24>    11-    7    11-   14-    1-   19-   22-   21    17-   17-               22-   24-    3 
        -130  -150  -130  -120  -180  -100   -50   -90  -110  -110   ----  ----  -50    50  -170 

  25>    11-   11-   11-   19-   11-   19-    2-   24    11-   11-   19-                2-   19-
        -600  -600  -600  -150  -600  -150  -660   100  -600  -600  -150   ----  ---- -660  -150 

  26>     5-   15    21    21    15     0     5-    1-    5-   15     5-               10-   15 
        -100   600   620   620   600  -500  -100  -200  -100   600  -100   ----  ----  170   600 

  27>    16    16    16     6-    6-   25     6-    6-   11    22-   16    16                 1 
        -170  -170  -170  -420  -420    50  -420  -420  -400  -100  -170  -170   ----  ---- -430 

  28>    11-   18-   18-   18-   18-    7     4    18-   24    11-   11-   25                 8 
         110   130   130   130   130    50  -100   130   150   110   110   170   ----  ----  100 

  29>      -    9-   18-   18-   24-    9-    9-    9-   18-    2-    9-    9-   22-            
        -400  -100   140   140   620  -100  -100  -100   140  -200  -100  -100   170   ----  ----

  30>     8-    4-   17-   17-   17-    4-   17-     -   17-    4-   17-   17-   17-            
         200   170   420   420   420   170   420   120   420   170   420   420   420   ----  ----



EVENT>Friday Open Pairs        |SESSION>             |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 14, 2011   |SANCTION>R1101022  | 01/14/2011 16:37|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Independence    |RATING>Regional                     |RANK WITH>K
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |TOURN>Rock Aand Roll Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=15/C=8                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Audrey May             Rosemarie Sanscrainte    B    .     .     .    303.00  46.62              J - 1 - N-S
 2 John Viola             Mary Alice Woodlock      C    .     .     .    306.00  47.08              K - 2 - E-W
 3 Bernie Greenspan       Bernard Fudor            A    2     .     .    390.00  60.00  3.19Gold    J - 3 - N-S
 4 Jill Otte              Jean Picone              B    .     .     .    281.00  43.23              J - 4 - N-S
 5 Susan Craney           Mary Ann Morell          A    .     .     .    309.50  47.62              J - 5 - N-S
 6 William Toler          Ann Kostell              C    .     .     .    289.00  44.46              K - 6 - E-W
 7 Susan Bedall           Rebekah Clocker          B    6     4     .    358.00  55.08  1.04Red     J -15 - E-W
 8 Helen Cook             Sue Ann Martin           B    .     .     .    246.50  37.92              J - 8 - N-S
 9 Richard Early          Monica Early             A    .     .     .    326.50  50.23              J - 9 - N-S
10 Robin Mayer            Carol Cooperider         C    .     .     .    270.00  41.54              J -10 - N-S
11 John Vastine           Erna Pavick              B    .     .     .    309.00  47.54              J -11 - N-S
12 Mary Mitchell          Doris Tubbesing          A    .     .     .    280.50  43.15              K -12 - E-W
13 Jack Goodykoontz       Vicki Goodykoontz        A  11/12   .     .    345.50  53.15  0.63Red     J -13 - N-S
14 Julia Allen            Lois Butler              A    .     .     .    288.00  44.31              J -14 - N-S
15 William Alcorn         Gary Collins             C   7/8    5     2    348.50  53.62  1.04Red     J -15 - N-S

                                          Totals                        4651.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           0          22     8-   13     8-    8-    1     3     3     8-   16     8-   22 
         ----  -50   ----  460   200   400   200   200   150   170   170   200   430   200   460 

   2>          16-         21-    3-   16-   16-    3-   21-   21-   24    21-   13    10    10 
         ----  140   ----  170   -50   140   140   -50   170   170   200   170   130   110   110 

   3>    10          23-         17     4    10    10     4    10     4    10    17      -   10 
          50   ----  300   ----  100  -110    50    50  -110    50  -110    50   100  -140    50 

   4>    12          19-          9    15-    9    12    15-   18      -   15-   22-    4-    4-
        -100   ----  200   ---- -120   100  -120  -100   100   110  -500   100   300  -200  -200 

   5>    10-   16          10-          5-    3     3     3    19    10-   10-   21    10-   23 
         -50   100   ----  -50   ---- -100  -110  -110  -110   200   -50   -50   400   -50   420 

   6>    21-    4-          4-         10    23    24-    4-    1-   10     1-    0    19-   18 
          50  -430   ---- -430   ---- -420   100   150  -430  -450  -420  -450  -460  -140  -170 

   7>    19-    8-    8-          8-         19-   19-    8-   19-   25     8-    8-    8-    1 
         630   600   600   ----  600   ----  630   630   600   630   800   600   600   600   200 

   8>     2     2    14-         14-          2    14-   14-   14-    2    14-   14-   14-   14-
        -460  -460  -430   ---- -430   ---- -460  -430  -430  -430  -460  -430  -430  -430  -430 

   9>     6-   17-   24-    4-          1-          1-    6-    1-   24-   17-   10    17-   17-
         100   170   200    50   ----  -90   ----  -90   100   -90   200   170   150   170   170 

  10>    17     2-   20-    2-         24           7-   17     2-   10-   20-   17     2-    2-
        -200  -680  -170  -680   ----  100   ---- -650  -200  -680  -620  -170  -200  -680  -680 

  11>    16    16     9     9     2           9          16     2    20-    9     9     9    23 
         -50   -50  -100  -100  -150   ---- -100   ----  -50  -150   150  -100  -100  -100   400 

  12>     1    16    23-   10-   21-         16           3    16    21-   25    16     3     7 
        -110   140   200   110   170   ----  140   ---- -100   140   170   460   140  -100   100 

  13>     8-    3    23-    6    14-    3           3           8-    8-   12-   23-    3    14-
        -100  -200   630  -140   180  -200   ---- -200   ---- -100  -100   150   630  -200   180 

  14>    12-    3-    3-    3-    3-    0           3-         17    12-    3-   17    12-   12-
         100   -50   -50   -50   -50  -590   ----  -50   ----  300   100   -50   300   100   100 

  15>    21    13-   13-    5    13-   21     7-         25          21     0    23-    1-   13-
         100  -100  -100  -140  -100   100  -110   ----  200   ----  100  -300   110  -170  -100 

  16>    22    16-   16-   22    16-    2-   11-         20          11-   24    16-   16-   11-
        -480  -980  -980  -480  -980 -1020  -990   ---- -510   ---- -990    50  -980  -980  -990 

  17>      -   11-   23    11-   18     6    11-   15           6          23    11-   23    23 
        -150   420   460   420   450   -50   420   430   ----  -50   ----  460   420   460   460 

  18>    14    14     2-   14    14    14    14    23          14          14    14    14     5 
         420   420   -50   420   420   420   420   500   ----  420   ----  420   420   420   400 

  19>     9    18-    9    18-    9     9    18-    1    23           1           9     9    18-
         680   710   680   710   680   680   710   650  1430   ----  650   ----  680   680   710 

  20>     4    10     1    10    18    18    23-   18    18          10           0    10    23-
        -170  -140  -500  -140  -110  -110   100  -110  -110   ---- -140   ---- -620  -140   100 

  21>    18    10-   20    10-   10-    2-   24      -   20    10-         10-         20     2-
         430   420   450   420   420   170   510  -130   450   420   ----  420   ----  450   170 

  22>     1    10-    4    10-    4    22    19-    4    22    10-          4          10-   16-
        -400  -100  -200  -100  -200   650   620  -200   650  -100   ---- -200   ---- -100   500 

  23>    20-   13     6-     -   20-   13     6-   13     3-   13     2          20-         13 
         200   100   -90  -120   200   100   -90   100  -100   100  -110   ----  200   ----  100 

  24>     2-    5-     -    2-   22     4    13-    7-   18     7-   13-         10-         23-
          50   100   -50    50   170    90   130   110   150   110   130   ----  120   ----  180 

  25>     5-   22-   22-    5-    1    13-   13-   13-   13-   13-    5-    5-         13-      
         150   660   660   150  -100   600   600   600   600   600   150   150   ----  600   ----

  26>    25    14-   19-   10    23-   19-   19-   10    10     4    19-    4          10       
         500  -170   100  -600   200   100   100  -600  -600  -620   100  -620   ---- -600   ----

  27>          18-   24    18-    9    14     9     2-    9     9    18-    9    18-          0 
         ----  420   430   420   170   400   170   100   170   170   420   170   420   ----  -50 

  28>          21    17     6-   13-    1     6-   13-    6-   13-    6-    0     6-         18 
         ----  100  -100  -130  -110  -150  -130  -110  -130  -110  -130  -170  -130   ----  -50 

  29>    15-         15-   24-    6-   15-   22-    6-   15-    6-   15-     -    2-   15-      
         100   ----  100   400  -140   100   200  -140   100  -140   100  -620  -170   100   ----

  30>     7-         24-   16-    7-   20-   20-    7-    7-    7-    7-    7-    7-   20-      
        -420   ---- -120  -200  -420  -170  -170  -420  -420  -420  -420  -420  -420  -170   ----





EVENT>Friday Open Pairs        |SESSION>             |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 14, 2011   |SANCTION>R1101022  | 01/14/2011 16:37|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Independence    |RATING>Regional                     |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |TOURN>Rock Aand Roll Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=16/C=9                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Patricia Petruzzi      Mariellen White          B    .     .     .    322.00  49.54              K - 1 - N-S
 2 Bette Jo Walgren       Philip Laier             C    .     .     .    256.00  39.38              J - 2 - E-W
 3 Lynn Rafferty          Bernard Olmstead         A    .     .     .    334.50  51.46              K - 5 - N-S
 4 Keith Sechler          John Bacon               B    .     6     .    327.50  50.38  0.43Red     J - 4 - E-W
 5 Greg Michaels          Stan Dub                 A   11     .     .    342.00  52.62  0.65Red     J - 5 - E-W
 6 Richard Huff           Glen Nazworth            C    .     .     .    289.50  44.54              J - 6 - E-W
 7 Gena Bhatia            Kenneth Kranyak          A    .     .     .    313.00  48.15              J - 7 - E-W
 8 Shirley Barnes         Mary Macinnis            C    .     .     .    293.00  45.08              J - 8 - E-W
 9 Bert Newman            Anastasia Tessler        A    7     .     .    358.50  55.15  0.92Red     J - 9 - E-W
10 Bill Quigney           Robin Quigney            C    6     1     1    359.00  55.23  2.56Gold    J -10 - E-W
11 Jack Shapiro           Marjorie Baldwin         A    .     .     .    225.50  34.69              J -11 - E-W
12 Richard Burgess        Virginia Young           B    .     .     .    304.50  46.85              J -12 - E-W
13 Arlene Port            Sharon Fairchild         A    .     .     .    336.50  51.77              J -13 - E-W
14 Mathew Van Sickle      Alper Buldum             C    .     .     .    264.50  40.69              J -14 - E-W

                                          Totals                        4326.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           3     3     9    16-    9    20     9    13     9     3     3    22     3 
         ---- -460  -460  -430  -200  -430  -180  -430  -230  -430  -460  -460  -170  -460 

   2>           8-   18-   15    18-    8-   25     0    15    15    21-   21-    8-   24 
         ---- -140  -100  -110  -100  -140   140  -300  -110  -110    50    50  -140   100 

   3>     8           0     8     8     3     8    21    21    24-    8     4    15     1-
        -100   -----1070  -100  -100  -170  -100   110   110   140  -100  -140   -50  -300 

   4>     0          24-   16    20-   13    20-   20-    2-    2-    5-   20-    9-    2-
        -400   ----  500   120   200   100   200   200  -300  -300  -200   200  -100  -300 

   5>     9    14-          4    24-   14-    1     9    24-    0     4     7    19-   14-
        -100    50   ---- -400   130    50  -500  -100   130  -800  -400  -140   100    50 

   6>    15     5-           -   10    15    20-   15    10    10     8    15    15     3-
         420   140   ---- -150   400   420   430   420   400   400   200   420   420   -50 

   7>    25     5-   16-         16-    5-    5-   16-   16-   16-    1    16-    5-   16-
         100  -630  -600   ---- -600  -630  -630  -600  -600  -600  -660  -600  -630  -600 

   8>    10-   10-   10-         10-   10-   10-   10-   10-   23    10-   10-   10-    0 
         430   430   430   ----  430   430   430   430   430   460   430   430   430   400 

   9>    20-   15    23-    7-          7-    7-    7-    7-    7-   15    17     7-    7-
         -50  -150    90  -170   ---- -170  -170  -170  -170  -170  -150  -130  -170  -170 

  10>    17-   11    17-    4-         17-   13     1    11    14-    1    22-    4-   11 
         650   230   650   170   ----  650   500  -100   230   620  -100   680   170   230 

  11>     2     2     9    23     9          16     0    16    23    23     4-    6    16 
        -400  -400    50   150    50   ----  100  -430   100   150   150  -150  -100   100 

  12>    14-   20    14-    9    25           5    18    22     9     1-    9    18    14-
        -110    50  -110  -140   150   ---- -150  -100   100  -140  -200  -140  -100  -110 

  13>     7-    4     7-   25     1-   16-          7-   14    12-    1-    5    22     7-
        -200  -500  -200   670  -630   100   ---- -200  -110  -150  -630  -210   200  -200 

  14>    17     1-   17     1-    5-    4           5-   12-   12-    8     1-   17     1-
         -50  -450   -50  -450  -400  -420   ---- -400  -100  -100  -300  -450   -50  -450 

  15>    23-   11-   11-   11-   11-   20    20          22    11-    1-   11-   17-    6 
         170   100   100   100   100   140   140   ----  150   100  -110   100   110    90 

  16>     3    17-   13-   22-   22-    0    22-         22-   17-   22-   17-   17-    8-
         480  1010   990  1020  1020  -100  1020   ---- 1020  1010  1020  1010  1010   980 

  17>    22-   19    22-    7    13-    7    19     7          24-    2     7    19    13-
         100    50   100  -450  -420  -450    50  -450   ----  150  -460  -450    50  -420 

  18>      -   11    22-   11    11    11    22-   25          22-     -   11    11    11 
        -800  -420    50  -420  -420  -420    50   100   ----   50  -800  -420  -420  -420 

  19>    16    16    16     6-   16     6-    2    16     0           2    24    16    16 
        -680  -680  -680  -710  -680  -710 -1430  -680 -1460   -----1430  -650  -680  -680 

  20>    15     0     7    23    15     7    15     3    15           7    21    15    21 
         140  -200   110   300   140   110   140   100   140   ----  110   170   140   170 

  21>    14-   14-   14-   24-   14-   14-    0     2-    2-   14-         14-   14-   14-
        -420  -420  -420   130  -420  -420  -690  -480  -480  -420   ---- -420  -420  -420 

  22>     3     0     5-   14-   10    14-    8-   25    21    14-          1     7    14-
        -650 -1400  -620   100  -300   100  -500   500   200   100   ---- -800  -600   100 

  23>    12     4-   12      -   24-    4-    4-   21-   12    12    18-           -   18-
        -100  -200  -100  -300   120  -200  -200   100  -100  -100    90   ---- -300    90 

  24>    14-    1-    7    14-    7    19-   24-    7     7     7     7          14-    0 
        -120  -180  -150  -120  -150  -100    50  -150  -150  -150  -150   ---- -120  -300 

  25>    24    19-   19-   24     2-   11-   11-    2-    2-    6    11-   11-          2-
         100  -150  -150   100  -660  -600  -600  -660  -660  -620  -600  -600   ---- -660 

  26>     9     5-   10-   21    21    25     5-    1-   24    15    15    21          15 
         140  -100   170   620   620  1400  -100  -200   630   600   600   620   ----  600 

  27>     6-   16     6-   20     6-    1     1    22-   22-   16    22-    6-   12       
        -420  -170  -420  -140  -420  -430  -430  -100  -100  -170  -100  -420  -300   ----

  28>    11-   18-    4     4      -   23     4    18-   11-   18-    4      -   11-      
         110   130  -100  -100  -200   140  -100   130   110   130  -100  -200   110   ----



